Illinois Divers

Diving NITROX
click on the Legal Disclaimer below and read!
Click here for 2010/11 Caribbean SCUBA
Now partnered with Pacific Coast Divers adding the strength and knowledge for great diving
NITROX Divers Information
For a given % O2 use the Max PPO2 and the max depth is where they cross
| O2 % | 21 | 25 | 26 | 27 | 28 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 100 |
| PP O2 | ********** Maximum Operating depth MOD in feet below ********** | |||||||||||||||||||
| 1.40 | 187.0 | 151.8 | 144.7 | 138.1 | 132.0 | 111.4 | 107.0 | 102.9 | 99.0 | 95.3 | 91.9 | 88.6 | 85.5 | 82.5 | 77.0 | 72.0 | 67.4 | 63.3 | 59.4 | 13.2 |
| 1.50 | 202.7 | 165.0 | 157.4 | 150.3 | 143.8 | 121.7 | 117.0 | 112.6 | 108.4 | 104.5 | 100.8 | 97.3 | 93.9 | 90.8 | 84.9 | 79.5 | 74.6 | 70.1 | 66.0 | 16.5 |
| 1.60 | 218.4 | 178.2 | 170.1 | 162.6 | 155.6 | 132.0 | 127.0 | 122.3 | 117.9 | 113.7 | 109.7 | 105.9 | 102.4 | 99.0 | 92.7 | 87.0 | 81.8 | 77.0 | 72.6 | 19.8 |
| 1.70 | 234.1 | 191.4 | 182.8 | 174.8 | 167.4 | 142.3 | 137.0 | 132.0 | 127.3 | 122.8 | 118.6 | 114.6 | 110.8 | 107.3 | 100.6 | 94.5 | 89.0 | 83.9 | 79.2 | 23.1 |
| 1.80 | 249.9 | 204.6 | 195.5 | 187.0 | 179.1 | 152.6 | 147.0 | 141.7 | 136.7 | 132.0 | 127.5 | 123.3 | 119.3 | 115.5 | 108.4 | 102.0 | 96.1 | 90.8 | 85.8 | 26.4 |
| 2.00 | 281.3 | 231.0 | 220.8 | 211.4 | 202.7 | 173.3 | 167.0 | 161.1 | 155.6 | 150.3 | 145.4 | 140.7 | 136.2 | 132.0 | 124.1 | 117.0 | 110.5 | 104.5 | 99.0 | 33.0 |
| 2.10 | 297.0 | 244.2 | 233.5 | 223.7 | 214.5 | 183.6 | 177.0 | 170.8 | 165.0 | 159.5 | 154.3 | 149.4 | 144.7 | 140.3 | 132.0 | 124.5 | 117.7 | 111.4 | 105.6 | 36.3 |
Click
here to Email
Superscuba
![]()
Going Home with Illinois Divers Click here for Where Illinois Divers has been Things you can do with Illinois Divers New Members
Bringing divers together from around the world and the Chicago area for pictures, films, lectures, coffee, drinks and great SCUBA diving
Vertical column on left below PP O2
Horizontal Column across the top is % of O2 in NITROX or NITROX blend
Data is in FSW (feet of Sea Water) for meters divide by 3.28*** for Bar divide by 14.7
The table below is for general comical information only and should never be used for diving, breathing or lighting campfires!
| O2 % | 21.00 | 25.00 | 26.00 | 27.00 | 28.00 | 32.00 | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | 100.00 |
| PP O2 | ********** Maximum Operating depth MOD in feet below ********** | |||||||||||||||||||
| 1.40 | 187.0 | 151.8 | 144.7 | 138.1 | 132.0 | 111.4 | 107.0 | 102.9 | 99.0 | 95.3 | 91.9 | 88.6 | 85.5 | 82.5 | 77.0 | 72.0 | 67.4 | 63.3 | 59.4 | 13.2 |
| 1.60 | 218.4 | 178.2 | 170.1 | 162.6 | 155.6 | 132.0 | 127.0 | 122.3 | 117.9 | 113.7 | 109.7 | 105.9 | 102.4 | 99.0 | 92.7 | 87.0 | 81.8 | 77.0 | 72.6 | 19.8 |
| 1.80 | 249.9 | 204.6 | 195.5 | 187.0 | 179.1 | 152.6 | 147.0 | 141.7 | 136.7 | 132.0 | 127.5 | 123.3 | 119.3 | 115.5 | 108.4 | 102.0 | 96.1 | 90.8 | 85.8 | 26.4 |
| 2.00 | 281.3 | 231.0 | 220.8 | 211.4 | 202.7 | 173.3 | 167.0 | 161.1 | 155.6 | 150.3 | 145.4 | 140.7 | 136.2 | 132.0 | 124.1 | 117.0 | 110.5 | 104.5 | 99.0 | 33.0 |
| 2.10 | 297.0 | 244.2 | 233.5 | 223.7 | 214.5 | 183.6 | 177.0 | 170.8 | 165.0 | 159.5 | 154.3 | 149.4 | 144.7 | 140.3 | 132.0 | 124.5 | 117.7 | 111.4 | 105.6 | 36.3 |
| 2.20 | 312.7 | 257.4 | 246.2 | 235.9 | 226.3 | 193.9 | 187.0 | 180.5 | 174.4 | 168.7 | 163.2 | 158.1 | 153.2 | 148.5 | 139.9 | 132.0 | 124.8 | 118.3 | 112.2 | 39.6 |
| 2.30 | 328.4 | 270.6 | 258.9 | 248.1 | 238.1 | 204.2 | 197.0 | 190.2 | 183.9 | 177.8 | 172.1 | 166.7 | 161.6 | 156.8 | 147.7 | 139.5 | 132.0 | 125.1 | 118.8 | 42.9 |
| 2.35 | 336.3 | 277.2 | 265.3 | 254.2 | 244.0 | 209.3 | 202.0 | 195.1 | 188.6 | 182.4 | 176.6 | 171.1 | 165.8 | 160.9 | 151.6 | 143.3 | 135.6 | 128.6 | 122.1 | 44.6 |
| 2.8 | 407.0 | 336.6 | 322.4 | 309.2 | 297.0 | 255.8 | 247.0 | 238.8 | 231.0 | 223.7 | 216.7 | 210.2 | 203.9 | 198.0 | 187.0 | 177.0 | 167.9 | 159.5 | 151.8 | 59.4 |
Click on the links below:
Going Home with Illinois Divers Things you can do with Illinois Divers
SuperSCUBA Says:
Divers do it deeper
Nobody can hear you scream at 240 feet.
Some guys dive with twins... Some girls do too!
SuperSCUBA recommends NITROX and Helium
Never shoot up with a needle or a tank
getting heavily Narc-ed should be reserved for divers at the bar after diving
SuperSCUBA Recommends:
SuperSCUBA recommends diving with SCUBA Nymph dive skins (Girls look HOT in Sea Water Goddess dive skins) www.scubanymph.com

click on the Legal Disclaimer below and read!
Other links:
Click on link to get:
Helium SCUBA NITROX SCUBA Private SCUBA Instruction
Pacific Coast Divers Underwater Recovery Palau Maps
Shipwrecks of Palau Houston SCUBA Divers Caribbean SCUBA
SABA SCUBA Diving Curacao SCUBA Diving Dominica SCUBA Diving Aruba SCUBA Diving Saint Croix SCUBA Diving
Web Design and Internet Visibility by Atwood Webpage Design
Copyright © 2007 Atwood Webpage Design